Making your house a home is more than moving in furniture and decorating. We’ve provided a list of utility services to help.
Electric Service
County | Service Area | Company | Phone # |
---|---|---|---|
Davidson County | Nashville | NES | 615-736-6900 |
Dickson County | Dickson | Dickson Electric | 615-446-9051 |
Robertson County | Springfield | Electric Utility Director | 615-384-6770 |
Robertson County | Tri-County | Tri-County Electric | 615-644-2221 |
Rutherford County | Rutherford County/Smyrna | Middle TN Electric | 615-794-3561 |
Rutherford County | Murfreesboro | Murfreesboro Electric | 615-893-5514 |
Rutherford County | LaVergne | NES | 615-736-6900 |
Sumner County | Hendersonville | Cumberland Electric | 615-452-3725 |
Sumner County | Goodlettsville, TN | NES | 615-736-6900 |
Sumner County | City of Gallatin | Electric Company | 615-452-5152 |
Sumner County | Outside of City of Gallatin | Cumberland Electric | 615-452-3725 |
Williamson County | Franklin/Brentwood | NES | 615-736-6900 |
Williamson County | Williamson County | MTEMC | 877-777-9020 |
Wilson County | Lebanon/Mt. Juliet | MTEMC | 877-777-9020 |
Natural Gas
County | Service Area | Company | Phone # |
---|---|---|---|
Davidson County | Nashville | Piedmont Natural Gas | 615-734-0665 |
Dickson County | Dickson | Greater Dickson Gas Authority | 615-441-2830 |
Robertson County | Springfield | Springfield Utilities | 615-382-1621 |
Robertson County | Greenbrier | Piedmont Natural Gas | 615-734-0665 |
Rutherford County | LaVergne | Piedmont Natural Gas | 615-734-0665 |
Rutherford County | Smyrna/LaVergne | Smyrna Utility | 615-355-5740 |
Rutherford County | Murfreesboro | Atmos Energy Corp. | 888-824-3434 |
Sumner County | Hendersonville/Goodlettsville | Piedmont Natural Gas | 615-734-0665 |
Sumner County | Gallatin | Public Utilities | 615-451-5922 |
Sumner County | Portland | Portland Utilities | 615-325-6776 |
Williamson County | Williamson County | Atmos Energy Corp. | 888-824-3434 |
Williamson County | Brentwood/Franklin | Piedmont Natural Gas | 615-734-0665 |
Wilson County | Mt. Juliet | Piedmont Natural Gas | 615-734-0665 |
Wilson County | Lebanon | Lebanon Gas | 615-444-6300 |
Wilson County | Wilson County | Middle TN Natural Gas | 800-880-6373 |
Water and Sewer
County | Service Area | Company | Phone # |
---|---|---|---|
Davidson County | Nashville | Metro Water Services | 615-862-4600 |
Davidson County | Madison/Goodlettsville | Madison Suburban Utility | 615-868-3201 |
Davidson County | Bellevue/Williamson County | Harpeth Valley Utilities | 615-352-7076 |
Dickson County | Dickson | Water Authority of Dickson | 615-441-4188 |
Robertson County | Springfield | Springfield Water | 615-382-1600 |
Robertson County | White House | White House Water | 615-672-4110 |
Rutherford County | Rutherford County | Consolidated Utility District | 615-893-7225 |
Rutherford County | LaVergne | City of LaVergne Public Works | 615-793-9891 |
Rutherford County | Smyrna | Smyrna Utility | 615-355-5740 |
Rutherford County | Murfreesboro | City of Murfreesboro Water | 615-848-3209 |
Sumner County | Hendersonville | Hendersonville Utility Dist. | 615-824-3717 |
Sumner County | Gallatin | Gallatin Public Utilities | 615-451-5922 |
Sumner County | Portland | Portland Utilities | 615-325-6776 |
Sumner County | White House | White House Water | 615-672-4110 |
Williamson County | Brentwood | Brentwood Water (Transfer or New Service) | 615-661-7061 |
Williamson County | Fairview | Fairview Water | 877-777-9020 |
Williamson County | Franklin | Franklin Water and Sewer | 615-794-4572 |
Williamson County | Williamson County | HB & TS Utility District | 615-794-7796 |
Williamson County | Williamson County | Mallory Valley Utility District | 615-628-0237 |
Williamson County | Williamson County | Milcrofton Utility | 615-794-5947 |
Williamson County | Nolensville | Nolensville Utility | 615-776-2511 |
Wilson County | Lebanon | Lebanon Water | 615-444-6300 |
Wilson County | Mt. Juliet | West Wilson Utility | 615-758-5682 |
Wilson County | Watertown | Watertown Water and Sewer | 615-237-3326 |
Wilson County | Wilson County | Wilson County Water | 615-449-2951 |