Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
SEE ALL PHOTOS
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
Leased

900 19th Ave, S Unit: 508

900 19th Ave, S Unit: 508, Nashville, TN 37212

$4,000/month
This one-of-a-kind 1300 sqft West End Penthouse has a 1800 sqft terrace looking towards Music Row and Vanderbilt, where you can enjoy your own hot tub. If that weren't enough outdoor space, there are 3 additional covered outdoor balconies, which make this condo unique and a gardener's dream. The building is one of the few in the area that has a doorman at the entrance security desk at the front door who also receives packages and locks them up in a storeroom in the lobby. This building has been updated and is a two-block walk to Vanderbilt, restaurants, shops, drug and grocery stores. This unit was renovated in 2022* with an open floor plan and a Beautiful NEW Quartz center island in place of a galley kitchen. The kitchen, with its Stainless Samsung refrigerator, dishwasher, smooth-top stove, and GE Advantium microwave/second oven*, is set up perfectly for entertaining. The unit also has New, handsome bathrooms* Washer & dryer included & laundry room in suite* 2 assigned premium garage parking spaces* Community Pool* Exercise room* Secured building with a doorman* Multiple new elevators* 2 HVACS~Possible owner financing with 30 percent down, 6.5 percent interest, and 15 to 30 years with 3 to 5 year balloon*Renting allowed with a 30 day minimum* No STR allowed*

2
beds

2
baths

1,300 Sq.Ft. LIVING AREA

Richard Bryan

Richard Bryan

  • title REALTOR® | ABR®, CRS®, CSP, GRI, NAR's Green® Designation, SFR®, SRES®, SRS
  • PHONE (615) 533-8353
  • EMAIL [email protected]
  • DRE # 247052

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Tile

Area & Lot

  • Status Leased
  • Living Area1,300 Sq.Ft.
  • Total Area1,300 Sq.Ft.
  • MLS® ID2980562
  • TypeCondo
  • YEAR BUILT1986
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • parkingBasement
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer

Financial

  • Lease Price$4,000/mo
  • HOA $816/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

At Fridrich & Clark Realty, we are known for providing the highest levels of service and expertise for each client we serve. Regardless of your real estate needs, we are committed to guiding you home. To make an appointment with one of our qualified agents, contact us here.

Follow Us on Instagram