Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
SEE ALL PHOTOS
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
160 2nd Ave, S Unit: 2704
Sold

160 2nd Ave, S Unit: 2704

160 2nd Ave, S Unit: 2704, Nashville, TN 37201

$5,175,000
Custom interior design creates the ultimate sanctuary in one of Nashville's most prized destinations. Dressed to the nines with impeccable style & grace. Fully furnished (excluding artwork & two elk rugs) with optimal south & east facing views. On the Estate floors, there are only 4 units per floor. Designer light fixtures, automated window shades & AV system. Beautiful custom built closet systems in all closets. The laundry room accommodates full sized side-by-side machines, a utility sink & additional storage. Interior design by JFY Designs (rugs, furniture, draperies, custom shelves in guest bathroom). The enameled panel walls in the hallway & the entertainment wall with lighted display shelves were custom designed & built on site. Owners have direct access to all hotel amenities including room service, valet parking, spa, fitness center, pool, as well as the private Residents only amenity floor with lounge, fitness center, media room & sky deck. 2 valet parking spaces and large storage unit included. Video: https://www.youtube.com/watch?v=YiTKFOka8eI

3
beds

4
baths

2,758 Sq.Ft. LIVING AREA

1,742.4 Sq.Ft. lot

Starling Davis

Starling Davis

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Wood, Tile
  • APPLIANCES Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Smart Light(s), Storage, Walk-In Closet(s), Primary Bedroom Main Floor

Area & Lot

  • Status Sold
  • Living Area2,758 Sq.Ft.
  • Total Area2,758 Sq.Ft.
  • Lot Area1,742.4 Sq.Ft.
  • MLS® ID2758538
  • TypeCondo
  • YEAR BUILT2022
  • NeighborhoodDowntown Nashville
  • View DescriptionCity, River
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesWater Available
  • parkingPrivate
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Pool
  • other exterior FeaturesBalcony

Financial

  • Sales Price$5,175,000
  • Real Estate Tax $26,427/yr
  • HOA $4,592/mo

Downtown Nashville

Brimming with a rich musical history, a wealth of award-winning restaurants, and NFL, NHL, and MLB sporting venues.

Explore

Work With Us

At Fridrich & Clark Realty, we are known for providing the highest levels of service and expertise for each client we serve. Regardless of your real estate needs, we are committed to guiding you home. To make an appointment with one of our qualified agents, contact us here.

Follow Us on Instagram