Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
SEE ALL PHOTOS
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
110 31st Ave, N Unit: 1004
Sold

110 31st Ave, N Unit: 1004

110 31st Ave, N Unit: 1004, Nashville, TN 37203

$1,350,000
Penthouse #1004 at The West End provides the perfect blend of modern amenities and urban conveniences. This stunning, move-in-ready home is perfect for discerning buyers, combining a "lock and leave" lifestyle while still offering all the space for entertaining and overnight guests. This meticulously designed 3 Bedroom 3 Bathroom En suite PENTHOUSE offers a spacious open floor plan with high-end finishes, including Gourmet Kitchen featuring oversized island with granite counter tops & stainless steel appliances, fireplace, 11ft ceilings, crown molding, 7 sets of sliding glass doors with glass transoms opening to nearly 600 sq ft of balconies, large bedrooms with walk in closets and separate laundry room. The 3rd bedroom can double as a den or office. The unit is filled with natural light that showcases stunning views sunset views. Residents can enjoy easy access to a variety of upscale amenities, including Roof Top Terrace with 2 gas grills, a fully equipped Fitness Center, a stylish Club Room with flat screen TV and warming oven, private storage unit and locked delivery room with refrigerated storage. The building also offers concierge services, 2 secure under ground garage parking spaces, and 24-hour security to ensuring peace of mind and comfort. Enjoy the convenience of a walkable location, while being just far enough from downtown to maintain a local and more peaceful atmosphere. Walkability to Brick Tops, Vanderbilt University, Centennial Park and much more. Easy to see and fun for active lifestyles. Experience the best of both worlds in this exceptional 10th floor move in ready spacious PENTHOUSE!

3
beds

3
baths

2,793 Sq.Ft. LIVING AREA

3,049.2 Sq.Ft. lot

Betty Finucane

Betty Finucane

Fiona King

Fiona King

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Wood, Tile
  • Fireplace Gas
  • APPLIANCES Built-In Electric Oven, Double Oven, Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer
  • other interior Features Ceiling Fan(s), Elevator, Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Redecorated, Storage, Walk-In Closet(s), High Speed Internet, Kitchen Island

Area & Lot

  • Status Sold
  • Living Area2,793 Sq.Ft.
  • Total Area2,793 Sq.Ft.
  • Lot Area3,049.2 Sq.Ft.
  • MLS® ID2889476
  • TypeCondo
  • YEAR BUILT2009
  • View DescriptionCity
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES10
  • Garage Space2.0
  • water SourcePublic
  • utilitiesWater Available, Cable Connected
  • lot featuresLevel
  • parkingBasement, Circular Driveway
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesAccessible Doors, Accessible Entrance, Accessible Hallway(s)
  • security FeaturesFire Alarm, Fire Sprinkler System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,350,000
  • Real Estate Tax $9,097/yr
  • HOA $1,310/mo
View Virtual Tour

Work With Us

At Fridrich & Clark Realty, we are known for providing the highest levels of service and expertise for each client we serve. Regardless of your real estate needs, we are committed to guiding you home. To make an appointment with one of our qualified agents, contact us here.

Follow Us on Instagram